简体中文 繁体中文 English
Home Profile Service Feedback Contact Link
Piston Pumps
Vane Pumps
Gear pumps
Motor&Pump
Directional Valves
Check Valves
Relief Valves
Flow Control Valves
Modular Valves
Proportional Valves
Air&Water Coolers
Pressure Switch
Filter
Other Accessories
Power unit
 
Index > Fix Displacement Vane Pumps > VQ15
Fix Displacement Vane Pumps
1、For the high-pressure, low noise specially designed wide range of application, particularly suitable for plastic injection molding machines Moon, rubber machinery, tools, machinery and all kinds of machine tool.
2、Internal structure of the assembly is simple and easy removal maintenance, replacement of steering easy.
3、This is improved, ultra-low noise, superior performance.
 Further Information
How to order:
VQ15 -17 R -F L R
Series number Delivery (mℓ/rev) Shaft rotating(view from shaft end) Mounting type Out position In positon
VQ15
VQ25
VQ35
Refer to specification R:Clockwise
 L:Counter-clockwise
F:Flange mounting type
L:Foot mounting type
U:UP
D:Down
R:Right
L:Left(standard)
U:Up
D:Down
R:Right(Standard)
L:Left
Specification:
Model Max.operating pressure mpa Unloading mℓ/rev Speed range rpm r/min Weight kg
Min Max Flange type Foot type
VQ15-08 21 8.1 600 1800 10.5 12.5
VQ15-11 24.5 11.2 600 1800 10.5 12.5
VQ15-14 24.5 14.3 600 1800 10.5 12.5
VQ15-17 24.5 17.1 600 1800 10.5 12.5
VQ15-19 24.5 19.2 600 1800 10.5 12.5
VQ15-23 24.5 23.3 600 1800 10.5 12.5
VQ15-26 24.5 26.1 600 1500 10.5 12.5
VQ15-31 24.5 31.1 600 1500 10.5 12.5
VQ25-18 24.5 18 600 1800 16.5 19
VQ25-22 24.5 22 600 1800 16.5 19
VQ25-26 24.5 26.2 600 1800 16.5 19
VQ25-32 24.5 32.1 600 1800 16.5 19
VQ25-38 24.5 38.2 600 1800 16.5 19
VQ25-43 24.5 43.2 600 1800 16.5 19
VQ25-52 24.5 52.3 600 1800 16.5 19
VQ25-60 21.0 60.2 600 1500 16.5 19
VQ25-65 21.0 65.3 600 1500 16.5 19
VQ25-75 17.5 75 600 1200 16.5 19
VQ35-60 21.0 60.3 600 1800 34 42
VQ35-66 21.0 66.4 600 1800 34 42
VQ35-76 21.0 76.3 600 1800 34 42
VQ35-82 21.0 82.3 600 1800 34 42
VQ35-88 21.0 88.3 600 1800 34 42
VQ35-94 21.0 94.5 600 1800 34 42
VQ35-108 21.0 108.2 600 1800 34 42
VQ35-116 17.5 115.1 600 1200 34 42
VQ35-125 17.5 124.6 600 1200 34 42
VQ45-136 17.5 136 600 1500 52 60
VQ45-156 17.5 156 600 1500 52 60
VQ45-189 17.5 189 600 1500 52 60
VQ45-216 17.5 216 600 1200 52 60
VQ45-237 17.5 237 600 1200 52 60
Dimension figure:
Fix Displacement Vane PumpsFix Displacement Vane Pumps
RemarksFix Displacement Vane Pumps,The related model:VQ15-08,VQ15-11,VQ15-14,VQ15-17 and so on
Home | About Us | Privacy | Industry Link | Site Map | Feedback
Service time:From Mon to Sat:8:30~17:30    
Hotline:0086-21-67247466  86-13857458307 Fax:0086-21-67247499  
MSN:jackshawpw@hotmail.com  Skype:Jackbedra  EMAIL:service@kuking.tw  
Copyright(C) 2000-2009 Shanghai KukingMachinery Co.,Ltd    
Kuking Group Co.,LTD All Rights Reserved     
    
沪ICP备07006861号